zeppelins_vs_pterodcatyls
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
zeppelins_vs_pterodcatyls [2012/07/14 18:04] – Changed rules brent | zeppelins_vs_pterodcatyls [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Introduction ====== | ||
- | A lost world has been discovered! Beasts from another age wander the savage land, guarding fabulous treasures! | ||
- | |||
- | You must navigate your zeppelin over the lost world, fighting off pterodactyls and swooping up treasure and supplies. But beware! Other treasure-seekers compete with you. | ||
- | |||
- | Zeppelins vs. Pterodactyls comes with a deck of cards that is laid out to create the game board. This makes each game different, as each card provides different rewards. | ||
- | |||
- | ====== Getting It ====== | ||
- | |||
- | Buy it now for US$30: | ||
- | |||
- | [[https:// | ||
- | |||
- | ====== The Rules ====== | ||
- | |||
- | This is a board/ | ||
- | |||
- | You are flying a zeppelin over a lost world that is itself filled with dinosaurs and treasure. You are trying to collect 3 treasures. | ||
- | |||
- | ===== Setup ===== | ||
- | |||
- | To begin the game, lay out the deck of terrain cards in any order and shape desired. | ||
- | |||
- | Each player, in turn, places a pterodactyl on top of any terrain card that is not on the edge. There are a total of 5 pterodactyls. All 5 pterodactyl cards are also placed face-up to one side of the playing area. | ||
- | |||
- | Each player then places his or her zeppelin on top of one terrain card on the border of the terrain, and takes a total of 16 armor and cannonball tokens (8 of each, or any combination totaling 16). | ||
- | |||
- | ===== Play ===== | ||
- | |||
- | Play proceeds in rounds. Each player has a turn in each round. | ||
- | |||
- | {{https:// | ||
- | |||
- | //Click the image for a very high-res version.// | ||
- | |||
- | ==== Moving ==== | ||
- | |||
- | On her first turn, the player places her zeppelin on any unoccupied tile on the border of the grid. | ||
- | |||
- | At the start of every other turn, the player must move her zeppelin to an adjacent tile. | ||
- | |||
- | If the card beneath the zeppelin is blank, flip the card over. If the revealed card shows a spot for treasure, cannonballs, | ||
- | |||
- | ==== Descending for Loot ==== | ||
- | |||
- | A zeppelin can, instead of moving, decide to lower its altitude. If it does this, its player faces an attack from a dinosaur. The dinosaur must be defeated before the loot on that tile may be taken. Roll a die to determine if you are hit by a dinosaur (lose one armor token). | ||
- | |||
- | ==== Attacking ==== | ||
- | |||
- | After moving or descending for loot, each zeppelin can fire a cannon at another zeppelin or a pterodactyl. A zeppelin can hit an enemy in its own square or an adjacent square on a 4-6, one square away on 5-6, and two squares away on 6. | ||
- | |||
- | If a zeppelin is hit, its player discards one armor token. A pterodactyl can only take one hit. | ||
- | |||
- | When a player kills a pterodactyl, | ||
- | |||
- | ==== Pterodactyls ==== | ||
- | |||
- | At the end of a player' | ||
- | |||
- | ===== Winning ===== | ||
- | |||
- | The first zeppelin that collects 3 treasures wins the game. |
zeppelins_vs_pterodcatyls.1342314249.txt.gz · Last modified: 2012/07/14 18:04 by brent