simplified_dnd_character_creation_chart
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| simplified_dnd_character_creation_chart [2013/08/03 08:47] – Added header and clarification that this is just for the first PHB brent | simplified_dnd_character_creation_chart [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Simplified D&D 4E Character Creation Chart ===== | ||
| - | |||
| - | Here's a simple walkthrough for creating a character for 4< | ||
| - | |||
| - | - Think about your character' | ||
| - | - Print out [[http:// | ||
| - | - Choose your character' | ||
| - | - **Cleric** - A warrior and healer | ||
| - | - **Fighter** - A classic barbarian type | ||
| - | - **Paladin** - A holy, righteous warrior. | ||
| - | - **Ranger** - At home in nature | ||
| - | - **Warlock** - Does lots of damage to individual foes | ||
| - | - **Wizard** - Focuses on area spells, affecting many individuals at once | ||
| - | - **Warlord** - A natural leader who can direct and assist comrades | ||
| - | - Choose your **powers** (2 at-will, 1 encounter, 1 daily) from the appropriate place in the book. Add another at-will power if you're human. | ||
| - | - Choose your character' | ||
| - | - **Dragonborn** - A humanoid dragon, fierce and powerful | ||
| - | - **Dwarf** - Solid, absorbs lots of damage, difficult to move | ||
| - | - **Eladrin** - Faerie-type creature; magical, graceful, and intelligent | ||
| - | - **Elf** - Tied close to nature | ||
| - | - **Half-Elf** - Flexible, combining the benefits of humans and elves | ||
| - | - **Halfling** - Dexterous, lucky, and very handy | ||
| - | - **Human** - Very flexible (you get several extras of your choice with this race) | ||
| - | - **Tiefling** - From ancestors who made a demonic pact; vicious, intimidating, | ||
| - | - Generate your **ability scores**. | ||
| - | - Look at your class to determine what **skills** you can choose. | ||
| - | - Select a **feat** from the list on page 196. Add another feat if you're human. | ||
| - | - Choose a **weapon and armor** on page 212. Your weapon can cost at most 25 gold, and you may only choose armor that has no " | ||
| - | - Fill in the remaining numbers: | ||
| - | - Initiative: | ||
| - | - Max HP: See your class. | ||
| - | - Surges per day: See your class. | ||
| - | - Armor Class: | ||
| - | - Fort, Ref, and Will: 10 + abil? + class? + feat? | ||
| - | - Speed: | ||
| - | - Senses: | ||
| - | - Flesh out your character' | ||
| - | - Choose a **Burning Question** that your character wants to have answered. | ||
| - | - You may also create **one special item** to carry with you, that you acquired before starting this adventure. | ||
simplified_dnd_character_creation_chart.1375544864.txt.gz · Last modified: by brent
