games:murderhobos
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
games:murderhobos [2014/05/14 15:35] – Added system overview brent | games:murderhobos [2025/08/13 13:52] (current) – Fix images, links, and sample play brent | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== MurderHobos ====== | ====== MurderHobos ====== | ||
- | // | + | //" |
+ | |||
+ | //" | ||
+ | |||
+ | ----- | ||
+ | |||
+ | // | ||
You roll different dice. Your character strangles things with his hands, stabs from the shadows, or calls down unholy fire from the sky. You play a MurderHobo. | You roll different dice. Your character strangles things with his hands, stabs from the shadows, or calls down unholy fire from the sky. You play a MurderHobo. | ||
+ | |||
+ | **[[http:// | ||
+ | |||
+ | [[http:// | ||
The game package includes: | The game package includes: | ||
Line 13: | Line 23: | ||
===== System Overview ===== | ===== System Overview ===== | ||
+ | {{ http:// | ||
Each character has 4 primary stats: | Each character has 4 primary stats: | ||
Line 45: | Line 56: | ||
You heal up every day. Because you're a murderhobo. | You heal up every day. Because you're a murderhobo. | ||
+ | |||
+ | ===== Adventures ===== | ||
+ | |||
+ | Who has time to create adventures? Here are the winners of the first-ever MurderHobos Adventure Challenge. Read 'em and play! | ||
+ | |||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
===== Sample Characters ===== | ===== Sample Characters ===== | ||
Line 106: | Line 125: | ||
===== Play Sample ===== | ===== Play Sample ===== | ||
+ | **GM:** It's dusk in the swamp. The croaks and splashes around you grow louder. You know you're near the place where Lord Fossil said the lizardfolk camp would be. Suddenly, three lizardfolk leap out of the underbrush at you! Everyone, roll your Avoiding Getting Killed. | ||
+ | **Bob:** Okay, Buff has a +2 in that. I roll a 12, plus 2, so that's a 14. | ||
+ | |||
+ | **Sarah:** Splint only has +1. I roll an 8...plus 1, so that's 9. | ||
+ | |||
+ | **Fred:** Ha-ha! Fist RockBone has a +4 in Avoiding Being Killed! And I roll a 7, so I'm glad I do! Total of 11. | ||
+ | |||
+ | **GM:** Okay, Sarah, one of the lizardfolk skewers you with his spear. You take one hit. | ||
+ | |||
+ | **Sarah:** Damn. That's my first of three. Only two hits left! | ||
+ | |||
+ | **GM:** Okay, who wants to go next? | ||
+ | |||
+ | **Bob:** I stab that one with my sword! | ||
+ | |||
+ | **GM:** Okay, roll your Killing. | ||
+ | |||
+ | **Bob:** Only a 9, so plus 4, that's 13! | ||
+ | |||
+ | **GM:** That's enough, and it's a killing blow. | ||
+ | |||
+ | **Bob:** My sword goes right through its gullet, and it falls at my feet, gurgling blood. | ||
+ | |||
+ | **GM:** Nice! Now, since you landed a killing blow, roll a percentile for me to see if your weapon breaks. Two d10s, where one is the tens and the other the ones. | ||
+ | |||
+ | **Bob:** Okay...58. | ||
+ | |||
+ | **GM:** Fine. Your sword remains as strong as the day it was forged. Now, who do you want to go next, Sarah or Fred? | ||
+ | |||
+ | **Bob:** Let's have Sarah go. | ||
+ | |||
+ | **Sarah:** Cool, thanks. Can Splint use his class skill? | ||
+ | |||
+ | **GM:** What did you choose? | ||
+ | |||
+ | **Sarah:** " | ||
+ | |||
+ | **GM:** Oh, definitely! Roll Killing for each of the lizardfolk. You can only use your class skill once per day, though, so that' | ||
+ | |||
+ | **Sarah:** That's all Splint needs. That's a 16 and a 4, adding my 2 for Killing...that' | ||
+ | |||
+ | **GM:** One of them goes down. | ||
+ | |||
+ | **Sarah:** Splint spins and cuts with his short knives. One of the lizardfolk manages to duck out of his way, but the other goes down under a whirlwind of flashing steel. | ||
+ | |||
+ | **GM:** Great! That was a death blow, so roll percentile. | ||
+ | |||
+ | **Sarah:** 26? | ||
+ | |||
+ | **GM:** Your daggers remain sharp and deadly. But you missed one of the lizardfolk, so it gets an attack against you. And it rolls...7. Too low, so it misses. | ||
+ | |||
+ | **Sarah:** Whew! | ||
+ | |||
+ | **GM:** Fred, you're next. | ||
+ | |||
+ | **Fred:** Hmmm. I don't really want to use my spell yet. Let me just attack with my staff as a regular weapon. I roll...a total of 10. | ||
+ | |||
+ | **GM:** That's enough! | ||
+ | |||
+ | **Fred:** Cool. I swing my staff and take its head off. | ||
+ | |||
+ | **GM:** Sweet. Roll percentile? | ||
+ | |||
+ | **Fred:** Oh, no! I rolled an 8! | ||
+ | |||
+ | **GM:** The strength of your blow snaps your staff in half. | ||
+ | |||
+ | **Fred:** Shit. | ||
+ | |||
+ | **GM:** They drop a total of...26 gold. | ||
+ | |||
+ | **Sarah:** Splint takes it. | ||
+ | |||
+ | (Cue long debate within the party about who gets to carry the gold. Sarah' | ||
+ | |||
+ | **GM:** Okay. What do you want to do next? | ||
+ | |||
+ | **Sarah:** As a sneaky bastard, Splint wants to inspect the lizardfolk corpses and see if they have anything worth taking. Or if he can tell why they' | ||
+ | |||
+ | **GM:** Okay, roll your Knowing Shit. | ||
+ | |||
+ | **Sarah:** Woohoo, I have a +4 in that! So that's a total of 16. | ||
+ | |||
+ | **GM:** Excellent. This is definitely a scouting party. As usual for lizardfolk, they' | ||
+ | |||
+ | **Bob:** What about their weapons? | ||
+ | |||
+ | **GM:** Simple spears. They' | ||
+ | |||
+ | **Fred:** I'll take it. My staff' | ||
+ | |||
+ | **GM:** Oh yeah. Your weapons aren't tied to your magic. | ||
+ | |||
+ | **Fred:** Cool. What now? | ||
+ | |||
+ | **GM:** Well, you hear some rustling in the bushes.... | ||
+ | |||
+ | ===== Monsters ===== | ||
+ | |||
+ | **Lizardfolk Scout**\\ | ||
+ | 1 hit\\ | ||
+ | Difficulty 7\\ | ||
+ | |||
+ | **Lizardfolk Warrior**\\ | ||
+ | 2 hits\\ | ||
+ | Difficulty 9\\ | ||
+ | When a warrior hits, it makes a second attack. If successful, it knocks its enemy on its ass with its tail. | ||
+ | |||
+ | **Gelatinous Cube**\\ | ||
+ | 5 hits\\ | ||
+ | Difficulty 8\\ | ||
+ | On successful hit, instead of rolling for weapon breakage, roll for weapon sticking and 15% to the chance. So, 100 gold weapons will stick on any roll under 25.\\ | ||
+ | //Special// - If a Hobo's weapon sticks, the Hobo rolls his or her Avoiding Traps secondary trait vs. 10. If the Hobo fails, they are stuck and on next round they can roll again to get out. While stuck, if they fail they take a hit. This continues till they die or make a successful save.\\ | ||
+ | //Created by [[https:// | ||
===== Support ===== | ===== Support ===== | ||
- | If you have questions about //MurderHoboes//, please | + | If you have questions about //MurderHobos//, please [[https://brentnewhall.com/ |
+ | |||
+ | ===== Other Cool Stuff ==== | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | Eda Schweiss created an awesome [[https:// | ||
+ | |||
+ | Download [[http:// | ||
===== Credits ===== | ===== Credits ===== | ||
- | Thanks to T.W. Wombat, Bob Smith, and Brian Fitzpatrick for their design advice. //MurderHoboes// wouldn' | + | Thanks to T.W. Wombat, Bob Smith, and Brian Fitzpatrick for their design advice. //MurderHobos// wouldn' |
Thanks to Khairul Hisham for the fantastic cover. | Thanks to Khairul Hisham for the fantastic cover. | ||
- | //MurderHoboes// is released under a Creative Commons [[https:// | + | //MurderHobos// is released under a Creative Commons [[https:// |
games/murderhobos.1400106916.txt.gz · Last modified: (external edit)